GRO - Deaths

 


The following table shows the General Register Office (St. Catherines Index) of Deaths which started in 1837.  I have tried to match up as many as I can, the records have been obtained from researchers other than myself and are not verified, if anyone spots any mistakes or can fill in some of the gaps I'd be happy to hear from you.


Prouse GRO - Deaths
Quarter Year Surname First Names Age District Volume Page
Sep 1837 Prouse Ann
Exeter 10 64
Dec 1838 PROUSE Joanna
Bideford 10 42
Dec 1838 PROUSE John
Newton Abbot 10 96
Mar 1839 PROUSE Harriet
Stoke Damerel 9 300
Mar 1839 PROUSE James
Bideford 10 43
Jun 1839 Prouse James
Bideford 10 33
Jun 1839 Prouse Jane
Wellington Som 10 346
Sep 1839 Prouse Elizabeth
Totnes 9 2[35][35]
Mar 1840 PROUSE Elizabeth
Andover 7 27
Sep 1840 PROUSE James
Bideford 10 *
Sep 1840 PROUSE Thomas
Newton Abbot 10 1*1
Dec 1840 PROUSE James Thomas
Stoke Damerel 9 302
Dec 1840 PROUSE Thomas
Bideford 10 40
Mar 1841 PROUSE eleanor
Okehampton 10 119
Mar 1841 PROUSE Margaret
Bideford 10 33
Mar 1841 PROUSE William
Bideford 10 43
Mar 1842 PROUSE George
Bideford 10 46
Mar 1842 PROUSE Maria
Bideford 10 117
Mar 1842 PROUSE Rebecca
Bideford 10 47
Mar 1842 PROUSE Thomas
Bideford 10 46
Mar 1842 PROUSE William
Torrington 10 233
Jun 1842 PROUSE Elizabeth
Oxford 16 68
Jun 1842 PROUSE Jane
Stoke Damerel 9 337
Jun 1842 PROUSE Thomas
Bideford 10 40
Jun 1842 PROUSE William
Bradford Yk. 23 64
Dec 1842 Prouse Maria
Newton Abbot 10 107
Jun 1843 PROUSE Margaret
Bideford 10 44
Sep 1843 PROUSE John Williams
N. Aylesford 5 295
Dec 1843 PROUSE Agnes
Totnes 9 320
Dec 1843 PROUSE Catherine
Cardiff 26 266
Mar 1844 PROUSE John
Bideford 10 46
Jun 1844 PROUSE Robert
Honiton 10 82
Sep 1844 PROUSE Eliza
Tavistock 9 353
Sep 1844 PROUSE Thomas
Bideford 10 42
Dec 1844 PROUSE Henry
Andover 7 28
Dec 1844 PROUSE Sophia Ann
Exeter 10 78
Jun 1845 PROUSE Joanna
Okehampton 10 125
Dec 1845 PROUSE Charles
Oxford 16 59
Mar 1850 PROUSE James
Bideford 10 59
Mar 1850 PROUSE Thomas
Bideford 10 54
Jun 1851 Prouse John
Bideford 10 51
Dec 1851 Prouse Ann
Totnes 9 405
Mar 1855 Prouse John Frederick


_ 6__
Mar 1855 Prouse Sarah
Totnes 5b 174
Mar 1855 Prouse William
W Ham 4a 4
Sep 1856 PROUSE Mary
Bideford 5b 299
Sep 1856 PROUSE Samuel
St. Thomas 5b 37
Mar 1858 Prouse Robert
Bideford 5b 403
Mar 1858 Prouse William Percival
Chelsea 1a 124
Mar 1868 PROUSE Eliza 24 Exeter 5b 69
Mar 1868 PROUSE Mary 0 Penzance 5c 231
Dec 1872 Prouse Isabella 4 South Shields 10a 403
Jun 1873 PROUSE Anna Maria 21 Launceston 5c 18
Sep 1873 PROUSE William 52 Whitechapel 1c 253
Dec 1873 PROUSE Amelia Fanny 3 Dorchester 5a 218
Dec 1873 PROUSE James 0 Penzance 5c 195
Mar 1874 PROUSE Jane 73 Bideford 5b 380
Jun 1874 PROUSE John 0 Bideford 5b 361
Jun 1874 PROUSE John 60 W.Derby 8b 246
Jun 1874 PROUSE Mary Ann 64 Cardiff 11a 197
Jun 1874 PROUSE Sarah 35 Exeter 5b 71
Jun 1874 PROUSE Male 0 Chelsea 1a 183
Sep 1874 Prouse Cordelia 0 Penzance 5c 199
Sep 1874 Prouse Elizabeth 39 Bideford 5b 337
Dec 1874 Prouse William 55 St. Saviour 1d 108
Mar 1875 Prouse Amelia Wilson 0 St. Saviour 1d 96
Sep 1875 Prouse Ann 45 St Geo H Sq 1a 217
Sep 1875 Prouse Ann 66 Dorchester 5a 208
Sep 1875 Prouse Ellen Catherine 0 Penzance 5c 189
Sep 1875 Prouse Frederick 54 Chelsea 1a 176
Sep 1875 Prouse Harriot 50 Mile End 1c 343
Mar 1876 PROUSE Charlotte 72 Islington 1b 241
Jun 1876 PROUSE Mary 1 Tiverton 5b 320
Sep 1876 Prouse Elizabeth 2 Wolstanton 6b 77
Sep 1876 Prouse Susan Ann 22 Westminster 1a 326
Mar 1877 PROUSE Flora Ann 3 Bideford 5b 36*
Jun 1877 Prouse Frank 0 St Saviour 1d 74
Jun 1877 Prouse Frederick 2 Chelsea 1a 185
Jun 1877 Prouse Kate 0 Keynsham 5c 477
Jun 1877 Prouse Maria 33 Chelsea 1a 202
Sep 1877 PROUSE Frederick 33 Exeter 5b 57
Sep 1877 PROUSE James 0 Penzance 5c 188
Sep 1877 PROUSE John James 53 Westminster 1a 277
Sep 1877 PROUSE Louisa 28 Uxbridge 3a 22
Sep 1877 PROUSE William Ernest 0 Chelsea 1a 155
Jun 1878 PROUSE Alfred 0 Tavistock 5b 282
Jun 1878 PROUSE Mary 60 Hackney 1b 338
Sep 1878 PROUSE Ann 74 Bideford 5b 331
Sep 1878 PROUSE Susan Jane P 0 Bideford 5b 332
Mar 1883 Prouse George Jacob 0 Wolstanton 6b 117
Mar 1883 Prouse Female 0 Pancras 1b 97
Jun 1883 PROUSE Alice Maud 1 Penzance 5c 217
Jun 1883 PROUSE George 69 Chelsea 1a 217
Jun 1883 PROUSE Margaret 3 Toxteth Park 8b 197
Jun 1883 PROUSE Tryphena Ellen 1 Toxteth Park 8b 190
Sep 1883 PROUSE Elizabeth 51 Penzance 5c 175
Sep 1885 Prouse Grace 83 Penzance 5c 166
Sep 1885 Prouse Maria 23 Bideford 5b 321
Sep 1891 Prouse Charles Henry 3 Bideford 5b 319
Sep 1891 Prouse Jacob 56 Wolstanton 6b 87
Sep 1891 Prouse Louisa 11 Bideford 5b 313
Sep 1891 Prouse Thomas 0 Bideford 5b 319
Dec 1891 PROUSE Ann 35 Swansea 11a 668
Dec 1891 PROUSE Charles
Bideford 5b 387
Dec 1891 PROUSE William Edwin 1 Newton A. 5b 99
Mar 1892 Prouse Ann 0 Swansea 11a 609
Mar 1892 Prouse Bessie 1 Aston 6d 166
Mar 1892 Prouse Charles James 45 Plymouth 5b 271
Mar 1892 Prouse Thomas 86 Newton A. 5b 123
Jun 1892 Prouse Ellen Louise 4 Plymouth 5b 191
Jun 1892 Prouse Frederick Arthur 2 Fulham 1a 212
Mar 1893 Prouse Mary Ann 81 Newton A. 5b 8_7
Jun 1893 Prouse Arthur Cecil 0 Fulham 1a 174
Jun 1893 Prouse Charles 78 Holsworthy 5b 363
Jun 1893 Prouse John 62 Bideford 5b 355
Jun 1893 Prouse Martha Jane 9 Bideford 5b 357
Jun 1893 Prouse Robert 0 Wolstanton 6b 95
Jun 1893 Prouse William John 2 Penzance 5c 178
Sep 1893 Prouse Albert 38 Liverpool 8b 126
Sep 1893 Prouse Emily 51 Exeter 5b 52
Sep 1893 Prouse James Reginald 1 Keynsham 5c 399
Dec 1893 Prouse James Bellman 56 Gateshead 10a 557
Dec 1893 Prouse Jane 79 Penzance 5c 227
Dec 1893 Prouse Wallde Frederick 20 Barnstaple 5b 356
Mar 1894 Prouse Edgar John 0 Cardiff 11a 195
Mar 1894 Prouse James Walter 3 Exeter 5b 91
Mar 1894 Prouse Jane 81 Bideford 5b 477
Mar 1894 Prouse Male 0 Penzance 5c 228
Jun 1894 Prouse William 59 Poplar 1c 330
Sep 1894 Prouse Jacob 0 Newcastle L. 6b 33
Dec 1894 PROUSE George Mortimer 2 Islington 1b 207
Dec 1894 PROUSE Henry Francis 0 Pancras 1b 32
Dec 1894 PROUSE Johannah Ashton H 77 Bideford 5b 333
Dec 1894 PROUSE John 61 Tavistock 5b 227
Dec 1894 PROUSE Sydney Ernest S 0 Plymouth 5b 156
Dec 1894 PROUSE William 86 Bideford 5b 333
Mar 1895 Prouse Charles 71 St Olave 1d 151
Mar 1895 Prouse Harriett 76 Pancras 1b 4
Mar 1895 Prouse Henry 77 Wandsworth 1d 443
Mar 1895 Prouse James 2 Plympton 5b 207
Mar 1895 Prouse Lizzie Clara 0 Fulham 1a 255
Mar 1895 Prouse Lydia 0 Plympton 5b 206
Mar 1895 Prouse Mary Emma 26 Penzance 5c 207
Mar 1895 Prouse William 18 S.Molton 5b 403
Jun 1895 Prouse Grace 53 Wolstanton 6b 74
Sep 1895 Prouse Edward Charles W 29 Brackley 3b 4
Dec 1895 Prouse Ann 72 Bideford 5b 321
Mar 1898 Prouse George 78 W. Ham 4a 38
Mar 1898 Prouse Sarah Ann 60 Fulham 1a 257
Mar 1898 Prouse Anne Littlejohns 50 Stratton 5c 1
Sep 1898 Prouse Albert Edward 0 Newton A. 5b 82
Sep 1898 Prouse Ernest Sydney 0 Paddington 1a 35
Sep 1898 Prouse James 0 Bideford 5b 329
Dec 1898 Prouse Charles 0 Bideford 5b 312
Dec 1898 Prouse Edwin 69 Woolwich 1d 714
Dec 1898 Prouse May Victoria 1 Islington 1b 224
Dec 1898 Prouse Rhoda Elizabeth 0 Holsworthy 5b 317
Mar 1899 Prouse Mary 90 Berkhampstead 3a 431
Mar 1899 Prouse Richard 59 Bideford 5b 371
Mar 1899 Prouse Sarah 0 Bideford 5b 372
Mar 1899 Prouse Susan 69 Torrington 5b 347
Mar 1899 Prouse William 77 S. Molton 5b 318
Jun 1899 Prouse George 47 Middlesbro' 9d 356
Sep 1899 Prouse Elizabeth Jane 0 Penzance 5c 163
Sep 1899 Prouse Laura Edith 1 King's N 6e 262
Sep 1899 Prouse William Henry 0 Wolstanton 6b 94
Dec 1899 Prouse Charles 86 Bideford 5b 389
Dec 1899 Prouse Philip Acland 80 St. Thomas 5b 27
Dec 1899 Prouse William 73 Newton A. 5b 105
Dec 1899 Prouse Winifred Jane 0 Holsworthy 5b 395
Mar 1900 Prouse Alfred Martin 0 Plympton 5b 190
Mar 1900 Prouse Ann 47 Basford 7b 123
Mar 1900 Prouse Edith Florence 0 Plympton 5b 181
Jun 1900 Prouse Beatrice 0 Edmonton 3a 281
Jun 1900 Prouse Sarah Alice 38 Pancras 1b 74
Sep 1900 Prouse Reginald 0 Devonport 5b 193
Dec 1900 Prouse Frederick 1 Marylebone 1a 351
Dec 1900 Prouse John Elliott 0 Guisbro' 9d 331
Dec 1900 Prouse Thomas 58 Basford 7b 96
Dec 1900 Prouse William Albert 6 Torrington 5b 295
Mar 1901 Prouse Alfred 0 E.Stonehouse 5b 245
Mar 1901 Prouse Richard 74 Cardiff 11a 276
Mar 1901 Prouse Vera 0 St Columb 5c 64
Jun 1901 Prouse Jane 62 Launceston 5c 20
Jun 1901 Prouse Philip 46 Honiton 5b 17
Jun 1901 Prouse Sam Cox 42 Honiton 5b 14
Dec 1901 Prouse Dorothy 62 S. Molton 5b 285
Dec 1901 Prouse Louisa Caroline 35 Islington 1b 234
Dec 1901 Prouse Reginald 0 Edmonton 3a 270
Mar 1902 Prouse Beatrice M S 0 St. Thomas 5b 41
Mar 1902 Prouse Edward 0 Hendon 3a
Mar 1902 Prouse Harry 38 Launceston 5c 19
Mar 1902 Prouse John Wilson 66 Southwark 1d 94
Mar 1902 Prouse Peter 1 Middlesbro' 9d 384
Jun 1902 Prouse Beatrice Annie 21 Bideford 5b 325
Jun 1902 Prouse James Edward 0 Holsworthy 5b 331
Jun 1902 Prouse John 82 Bideford 5b 320
Jun 1902 Prouse Winifred Gladys 0 Exeter 5b 60
Sep 1902 Prouse Alice Maud 0 Holsworthy 5b 301
Dec 1902 Prouse Audrey 0 Bideford 5b 321
Dec 1902 Prouse Robert 0 Guisbro' 9d 340
Dec 1902 Prouse Female 0 Bristol 6a 48
Mar 1903 Prouse John 51 Cardiff 11a 228
Mar 1903 Prouse John 74 Bideford 5b 363
Jun 1903 Prouse Ernest George 0 Tavistock 5b 235
Sep 1903 Prouse Emily 30 Swansea 11a 460
Sep 1903 Prouse Henry 0 Guisbro' 9d 321

Back to top

[Home][Family Pages][Help Pages][Photo Gallery][Links][Search][Contact Us]

Copyright(c) 2003 TheVillage. All rights reserved.