GRO - Deaths

 



Rilatt GRO - Deaths
Quarter Year Surname Forename Age District Volume Page
4 1837 Rylatt Ann
Sleaford 14 285
3 1837 Rylott William
Horncastle 14 232
2 1838 Rylott Elizabeth
Boston 14 173
2 1838 Rylatt George
Horncastle 14 267
4 1839 RYLATT Timothy
Lincoln 14 272
4 1839 RYLATT Anne
Sleaford 14 317
4 1839 RYLET Caroline
Sleaford 14 321
2 1839 RYLOTT Joseph
Boston 14 168
2 184 RYLETT Ann
Gainsbro' 14 245
4 1840 RYLETT Anthony
Nottingham 15 400
3 1840 RYLOTT Mary Ann
Boston 14 153
2 1840 RYLATT William
Sleaford 14 357
2 1840 RYLOTT Sophia Cabourn
Grantham 14 273
1 1841 RYLOTT George
Sleaford 14 410
1 1841 RYLATT Joseph
Lincoln 14 364
4 1842 RYLATT George
Sleaford 14 309
3 1842 Rylatt George
Sleaford 14 317
3 1842 Rylett Dorothy
Newark 15 333
4 1842 RYLOTT Charlotte Maria
Sleaford 14 317
3 1842 Rylatt Frances
Lincoln 14 288
3 1842 Rylett Hannah
Nottingham 15 355
1 1842 RYLATT John
Sleaford 14 344
3 1842 Rylatt Dennis
Lincoln 14 277
2 1842 RYLETT Mary
Lincoln 14 298
3 1842 Rylot William
Horncastle 14 269
2 1843 RILOTT Mary
Boston 14 183
3 1843 RYLATT Elizabeth
Horncastle 14 240
2 1843 RYLATT John
Boston 14 182
3 1843 RYLATT Sarah
Downham 13 48
3 1843 RYLATT William
Lewisham 5 214
1 1844 RILAT James
Boston 14 212
4 1844 RYLATT Ann
Boston 14 173
1 1844 RYLATT Sophia
Sleaford 14 398
2 1844 RYLOTT Thomas
Grantham 14 281
1 1845 RILATT Ellen
Lincoln 14 330
3 1845 RILOTT Elizabeth
Spalding 14 291
1 1845 RYLATT Ann
Boston 14 195
1 1845 RYLATT Thomas
Lincoln 14 348
4 1850 RYLATT Ja__s
Horncastle 14 287
1 1850 RYLAT George
Boston 14 203
4 1850 RYLATT Male
Sleaford 14 354
1 1850 RYLETT Mary
Sleaford 14 375
2 1850 RYLOTT Elizabeth
Loughbro 15 96
2 1851 Rylatt Mary Anne
Gainsbro 14 241
2 1851 Rylett John
Bourn 14 20[35]
4 1851 Rylett George
Boston 14 156
2 1851 Rylatt Rebecca
Boston 14 195
2 1851 Rylatt Ann
Sleaford 14 371
2 1851 Rylatt Ann
Sleaford 14 379
3 1851 RYLATT Hannah
Lincoln 14 292
3 1851 RYLATT John
Lincoln 14 290
1 1855 Rylatt Robert
Sleaford 7a 326
3 1856 RYLETT Charlotte
Sleaford 7a 217
1 1857 Rylot Elizabeth
Darlington 10a 8
1 1868 RYLATT Richard 32 Doncaster 9c 340
1 1872 RYLATT George 79 Sleaford 7a 283
1 1872 RYLOTT R[h_]oda 0 Leicester 7a 144
1 1872 RILETT Catherine Sarah 2 Canterbury 2a 431
4 1872 Rilatt Harry 0 Sleaford 7a 277
1 1872 RILATT George Henry 0 Poplar 1c 479
4 1873 RYLETT Frederick 24 Loughbro' 7a 76
3 1873 Rylett George 0 Ulverston 8e 479
2 1873 Rylett Mary Ann 21 Aston 6d 155
4 1873 Rilatt George 68 Pancras 1b 109
4 1873 RYLATT Female 0 Sleaford 7a 258
4 1873 RYLATT John Thomas 0 Lincoln 7a 315
2 1873 Rylatt Timothy 72 Lincoln 7a 301
2 1873 Rylatt Fred 15 Boston 7a 251
3 1873 Rylett Frank 0 Wortley 9c 137
3 1874 RYLOTT Charles 4 Lincoln 7a 304
3 1874 RYLOTT John George 1 Lincoln 7a 304
3 1874 RYLOTT William 2 Lincoln 7a 306
3 1874 RILAT Charles Matthew 0 St. Saviour 1d 65
2 1874 Rylot George 44 Boston 7a 256
3 1874 RYLOTT Emma Ann 3 Lincoln 7a 305
4 1874 RYLATT Ann 45 Manchester 8d 267
3 1874 RYLATT William 65 Beverley 9d 78
2 1874 Rylatt Grace 3 Sculcoates 9d 111
1 1874 RYLATT William 64 Grantham 7a 284
2 1875 Rylett Sarah 88 Grantham 7a 295
1 1875 RYLATT Susan 81 Horncastle 7a 429
1 1875 RYLATT John Fred 3 Howden 9d 69
1 1876 RYLOTT Mahala Daykin 3 Nottingham 7b 225
2 1876 Rylott George 81 Boston 7a 257
2 1876 Rylatt Sarah 44 Boston 7a 259
2 1876 Rylott Willie Arnold 1 Grantham 7a 296
3 1876 Rylett Percy 18 Aston 6d 184
2 1876 RILETT William 62 Brentford 3a 51
1 1877 RYLATT Thomas Henry 0 Lincoln 7a 351
3 1877 Rylatt Martha 30 Newark 7b 191
2 1877 Rylott Frances 77 Boston 7a 28?
1 1878 Rilott Frederick 2 Nottingham 7b 209
1 1878 Rylatt Jane 83 Boston 7a 256
1 1878 Rylatt Mary Elizabeth 1 Glanford Brigg 7a 440
3 1878 Rylatt Clara 0 Barnsley 9c 131
3 1878 Rylott James 40 Boston 7a 269
3 1878 Rylett Maria 67 Lambeth 1d 366
1 1878 Rylett Lucy 61 Grantham 7a 308
1 1878 Rylett John Robert 0 Manchester 8d 208
1 1878 Rylatt Maude Ethel 1 Dudley 6c 90
2 1883 Rylatt Charlotte 86 Bourn 7a 215
2 1883 Rylatt Sarah Ann 0 Hull 9d 185
2 1883 Rylatt William 53 Chorlton 8c 502
4 1883 Rilett Violet Ellen 0 Wisbeach 3b 371
4 1883 RYLATT Lily Moxom 77 Beverley 9d 72
2 1883 Rylott Mary 73 Spalding 7a 227
1 1883 RYLETT Susannah 76 Edmonton 3a 212
2 1883 Rilatt Plant 71 Boston 7a 274
4 1883 Rilett Mabel Mary 3 Wisbeach 3b 371
4 1883 RYLOTT Mary Ann 24 Boston 7a 237
2 1883 Rylett Charlotte 66 Doncaster 9c 427
2 1885 RYLETT Willie 2 Windsor 2c 278
2 1885 RYLATT George 67 Builth 11b 71
2 1885 RYLETT Frederick 0 Staines 3a 10
3 1885 RYLOTT Emma Kea[hb]le 0 Blaby 7a 23
2 1885 RYLATT Albert Edmund 1 Sculcoates 9d 112
2 1885 Rilatt Alfred George 0 Nottingham 7b 178
2 1885 RYLETT Ann 66 Grantham 7a 290
1 1891 RYLOTT Grace 1 Bourn 7a 256
1 1891 RILATT George 70 Sleaford 7a 324
3 1891 Rylett Hedo_ 67 Grantham 7a 270
1 1891 RYLATT Thomas 75 Newcastle T. 10b 99
1 1891 RYLOTT Mary 44 Leicester 7a 181
4 1891 RYLATT Sarah 23 Rotherham 9c 393
3 1891 Rylett George 0 Sculcoates 9d _14
1 1891 RYLATT Elizabeth 86 Lincoln 7a 347
3 1891 Rylatt Mary Ann 1 Rotherham 9c 358
2 1892 Rylatt James 54 Lincoln 7a 313
1 1892 Rylott Elvina 52 Leicester 7a 180
2 1892 Rylett Isaac 45 Lincoln 7a 321
1 1892 Rylott Harold 0 Ashton 8d 356
3 1893 Rylett Theresa 0 Hull 9d 247
4 1893 Rylett George 2 Hull 9d 194
4 1893 Rylatt Robert 89 Sleaford 7a 320
4 1893 Rylatt Joseph 46 Middlesbro' 9d 430
1 1893 Rylett Charles Henry 0 Rotherham 9c 399
1 1893 Rylatt Ella 3 Barnsley 9c 147
2 1894 Rylott Beatrice 1 Boston 7a 225
2 1894 Rylatt Jane 0 Croydon 2a 135
3 1894 Rylatt George Olwin 0 Oldham 8d 341
4 1894 Rylatt Constance Amy 2 Prestwich 8d 215
4 1894 Rylatt Violet 8 Prestwich 8d 216
1 1894 RYLOTT Owen 0 Birkenhead 8a 311
3 1894 Rylott Frank 0 Sheffield 9c 294
1 1894 RYLOTT George 5 Boston 7a 306
1 1894 RYLATT Thomas 77 Louth 7a 410
2 1895 Rylett Mark 86 Downham 4b 227
4 1895 Rilatt Sarah Ann 38 Lincoln 7a 307
1 1895 Rilett William 68 Doncaster 9c 491
3 1895 Rylett Charles Henry 20 Halifax 9a 287
1 1895 Rylett Jane 0 Rotherham 9c 436
3 1895 Rylett William Joseph 4 Rotherham 9c 468
3 1898 Rylett William Henry 0 Barnsley 9c 142
4 1898 Rylatt Ann 60 Lincoln 7a 302
2 1898 Rylatt Ernest Clarence 0 Sleaford 7a 277
2 1898 Rylott Harriss 54 Leicester 7a 162
1 1898 Rylott Annie 1 Lincoln 7a 368
1 1898 Rylatt Male 0 Lincoln 7a 366
1 1898 Rylatt Sarah 85 Downham 4b 267
2 1899 Rylott Charlie 0 Bourn 7a 220
3 1899 Rylatt William 30 Boston 7a 285
4 1899 Rylatt Dorothy Moss 10 Lincoln 7a 349
4 1899 Rylatt Frederick Bernard 0 W. Ham 4a 30
4 1899 Rylott Emma 0 Lincoln 7a 339
4 1899 Rilett Henry 51 Wisbech 3b 353
4 1899 Rilett Ellen Elizabeth 25 Canterbury 2a 591
4 1899 Rylott Jane Louisa 0 Lincoln 7a 339
1 1900 Rilat Mary Ann 60 Wisbech 3b 469
1 1900 Rilett Ernest 3 Basford 7b 163
4 1900 Rylatt Elizabeth 45 Ecclesall B. 9c 218
4 1900 Rilatt Edward S 38 Sculcoates 9d 111
4 1900 Rylett Willis 0 Rotherham 9c 445
2 1900 Rylatt Frederick Bernard 25 Dover 2a 646
2 1900 Rylatt George William 0 Lincoln 7a 325
3 1900 Rylatt Esther 0 Sculcoates 9d 172
3 1900 Rylatt Helena 0 W. Derby 8b 282
4 1900 Rylett Elizabeth Frances 35 Rotherham 9c 438
3 1900 Rylott Ann Maria 80 Boston 7a 272
4 1900 Rylott Joseph 55 Nottingham 7b 251
2 1900 Rylatt Frederick 19 Hull 9d 192
3 1901 Rylett Harold 3 Wortley 9c 228
3 1901 Rylett Lily 0 Wortley 9c 219
1 1901 Rylatt Ann 53 Sleaford 7a 290
3 1901 Rylett Doris Pretoria 1 Doncaster 9c 568
1 1901 Rylott Luke 36 Spalding 7a 241
4 1901 Rylett Ethel 0 Manchester 8d 139
4 1901 Rylatt Denis 0 Basford 7b 112
3 1901 Rylatt Percy 0 Lincoln 7a 315
4 1901 Rilett Gladys 0 Basford 7b 129
1 1902 RYLOTT Robert 71 Boston 7a 297
3 1902 Rylett Caroline M 36 Portsmouth 2b 249
4 1902 Rylett Ivy Verena H 0 Rotherham 9c 432
1 1902 RYLETT Rosina 1 Windsor 2c 314
2 1902 Rylott Gertrude 0 Bourn 7a 209
4 1902 Rilett Eliza 37 Sculcoates 9d 127
4 1902 Rylatt John 62 Sleaford 7a 268
2 1902 Rylatt Richard Alfred 10 Bolton 8c 304
2 1902 Rylatt Norman 0 Bradford 5a 68
2 1902 Rylatt Hilda Margaret 0 Lincoln 7a 297
2 1902 Rylatt George Walter 23 Sleaford 7a 271
2 1902 Rylatt Annie 13 Sheffield 9c 322
2 1902 Rylatt Ann 71 Lincoln 7a 292
1 1902 RYLATT Herbert Gorham 11 Sleaford 7a 313
1 1902 RYLATT Agnes 70 Patrington 9d 205
4 1902 Rylatt Mary Ellen 26 Lincoln 7a 300
2 1903 Rilat Lucy 62 Guildford 2a 54
3 1903 Rylett Thomas 75 Leicester 7a 81
1 1903 Rylett Mabel 3 Rotherham 9c 409
4 1903 RILATT Joseph 55 W. Derby 8b 343
3 1903 Rylatt Annie Elizabeth 0 W. Derby 8b 238
3 1903 Rylatt Herbert 22 Sleaford 7a 236

 


Back to top

[Home][Family Pages][Help Pages][Photo Gallery][Links][Search][Contact Us]

Copyright(c) 2003 TheVillage. All rights reserved.