GRO - Marriages

 



Rilatt GRO - Marriages
Quarter Year Surname Forename District Volume Page
4 1837 RYLATT Thomas Spalding 14 817
3 1837 RILATT John Lincoln 14 556
2 1838 RYLETT Lucy Grantham 14 626
3 1838 Rylott Anne Sleaford 14 683
2 1840 RYLATT Robert Grantham 14 619
2 1840 RYLATT Ann Grantham 14 619
2 1840 RYLETT Thomas Grantham 14 628A
2 1840 RILATT James Lincoln 14 797
3 1841 RYLETT Harriet Boston 14 303
3 1841 RYLATT Lucy Lincoln 14 579
3 1841 RYLATT George Kings Norton 18 386
4 1841 RILATT Thomas Sleaford 14 935
4 1841 RILATT Sarah Ann Lincoln 14 828
2 1841 Rilatt George Sleaford 14 977
4 1841 RILOTT William Nottingham 15 1087
2 1841 Rilat Charles Boston 14 386
2 1841 RYLATT Joseph Sleaford 14 997
2 1842 RYLOTT William Sleaford 14 999
4 1842 Rilot John Lincoln 14 757
2 1842 RYLOT Frances Bourn 14 431
2 1842 RILAT Sarah Boston 14 373
2 1842 RILETT Plant Lincoln 14 797
3 1842 RYLET John Holbeach 14 509
1 1844 RYLATT Thomas Gainsboro 14 399
4 1844 RYLETT Samuel Lincoln 14 833
2 1845 Rylatt George Boston 14 337
2 1845 Rylatt Ann Sleaford 14 983
2 1845 Rylatt Ann Sleaford 14 971
2 1848 RYLATT Elizabeth Sleaford 14 1407
2 1848 RYLETT Henry Horncastle 14 797
2 1850 Rilett Sarah Boston 14 402
4 1850 Rilett William Wycombe 6 849
2 1850 Rylot John Boston 14 402
2 1850 Rilott Richard Boston 14 347
4 1852 Rilett Henry Bethnal Green 1c 571
3 1852 Rylatt Eliza Sleaford 7a 649
4 1852 Rylot Mary Boston 7a 755
2 1852 Rylett Elizabeth Grantham 7a 785
2 1852 Rylett Hannah Newark 7b 476
1 1852 Rilot Elizabeth Louth 7a 799
2 1853 RYLOTT Elizabeth Bourn 7a 509
2 1853 RYLOTT Elizabeth Thomas Bourn 7a 509
3 1854 Rylett Mary Ann Spilsby 7a 819
4 1859 Rylatt Thomas Lincoln 7a 983
4 1859 Rilott Thomas Lincoln 7a 985
4 1859 Rilot George Lincoln 7a 933
3 1866 RYLETT Thomas W Westminster 1a 751
4 1866 RILOT George Kensington 1a 39
1 1866 Rylett Isaac Lincoln 7a 585
2 1866 RILETT Hannah Whitechapel 1c 825
3 1866 RYLETT Samuel Staines 3a 3
3 1866 RYLATT Harriett Boston 7a 620
4 1866 RYLATT Mary Lincoln 7a 1056
4 1866 RYLETT Mary Lincoln 7a 1056
4 1866 RYLETT Ann Grantham 7a 979
2 1866 Rylett Joseph R Grantham 7a 854
1 1866 Rylott Monica Spalding 7a 398
2 1866 RILATT Joseph S Brighton 2b 310
2 1866 Rylott John T Doncaster 9c 761
2 1867 Rylatt Mary Newark 7b 502
1 1867 RYLATT Rebecca Stockton 10a 125
3 1867 Rylett Bridget Hull 9d 302
4 1867 Rylatt Frances Lincoln 7a 1045
2 1867 Rilet James Boston 7a 744
2 1867 Rylot George Manning Boston 7a 675
4 1867 RILETT John George Grantham 7a 951
4 1868 Rylatt Sally Horncastle 7a 1042
4 1868 Rilat Hannah Wisbeach 3b 1427
2 1868 Rilatt George Pancras 1b 230
2 1868 Rylatt James Lincoln 7a 897
4 1868 Rylatt Emma Spilsby 7a 1080
1 1869 RYLETT Catherine Grantham 7a 573
4 1869 Rylatt Thomas Lincoln 7a 1041
1 1869 RYLATT Eliza Boston 7a 485
1 1869 RILETT George Plant Canterbury 2a 821
3 1869 Rylatt Thomas Lincoln 7a 1041
4 1870 RYLATT Susan Hull 9d 477
1 1870 Rylett Elizabeth York 9d 66
2 1870 Rylott Harriss Leicester 7a 360
4 1870 RYLATT William Boston 7a 766
1 1870 Rilatt Eliza Wharfedale 9a 169
3 1870 Rylatt George William Aston 6d 368
4 1871 Rylott Samuel Spalding 7a 793
4 1871 Rylatt Elizabeth Lincoln 7a 1073
3 1871 RYLOTT Owen Leicester 7a 341
3 1871 RYLATT Matthew Sleaford 7a 655
4 1871 Rylatt Frances Beverley 9d 214
4 1871 Rylatt Joseph Stokesley 9d 1055
3 1872 Rilet John Shardlow 7b 367
4 1873 RYLETT Jane Doncaster 9c 1088
2 1873 RILOTT Frances Smith Glanford B 7a 1584
3 1873 Rilat Matthew St. Saviour 1d 71
1 1873 RYLOTT Charles Spalding 7a 473
1 1873 RYLATT William Henry Boston 7a 542
2 1873 Rylott Sarah Ann Spalding 7a 726
3 1873 RYLATT James Martin Boston 7a 674
4 1873 RYLATT Mary Ann N Boston 7a 915
3 1874 Rilett Hannah Elizabeth Grantham 7a 695
2 1874 Rylott David Sheffield 9c 420
2 1874 Rylatt Alfred Hopkins Wisbeach 3b 1051
2 1874 Rylett John Lexden 4a 435
4 1874 Rylatt Alice Lincoln 7a 1124
3 1874 Rilett Mary Wisbeach 3b 1012
3 1874 Rylett Charles Henry Aston 6d 471
3 1874 Rilett Henry Wisbeach 3b 965
3 1874 Rylatt Charlotte Lincoln 7a 787
3 1874 Rilott Charlotte Lincoln 7a 787
2 1874 Rylett John Stockton 10a 241
1 1875 Rylatt Sarah Ann Downham 4b *55
2 1875 Rylet John Frederick Hull 9d 355
2 1875 Rylet George Hull 9d 355
3 1875 Rylatt John Lincoln 7a 895
4 1875 RYLOTT Frances Emily Holbeach 7a 829
4 1875 RYLATT Priscilla Boston 7a 893
1 1875 Rilatt Rachel Wisbeach 3b 802
2 1875 Rilett Emanuel Robinson Peterboro 3b 370
4 1875 RYLATT Emma Horncastle 7a 1133
2 1875 Rilott Timothy Spilsby 7a 1203
1 1875 Rylatt Mary Anne St Geo Han Sq 1a 639
4 1875 RYLATT William Lincoln 7a 1094
2 1876 Rylot Maria Boston 7a 742
2 1876 Rilot Emily Marylebone 1a 878a
2 1876 Rylett William Henry Grantham 7a 887
2 1876 Rylot Thomas William Boston 7a 809
4 1876 Rylett Matthew Downham 4b 1038
2 1876 Rylatt Hannah Lincoln 7a 965
1 1876 Rylatt Eliza Lincoln 7a 684
4 1876 Rylatt Ellen Louisa Birmingham 6d 381
2 1876 Rylett George Birkenhead 8a 713
1 1876 Rylatt Emily Jane Birmingham 6d 65
1 1877 RILETT Louisa Mary Grantham 7a 622
3 1878 Rylatt Benjamin Spilsby 7a 891
1 1878 Rylatt William St Geo H Sq 1a 570
1 1878 Rylatt Eliza Oldham 8d 774
3 1878 Rylatt Rebecca Lincoln 7a 791
2 1878 Rylett William Caxton St Geo H Sq 1a 728
4 1878 Rilott Mary Anne Ecclesall B. 9c 398
1 1878 Rylatt Rebecca Boston 7a 506
4 1878 Rylatt Susannah Boston 7a 790
1 1879 Rylatt William Birmingham 6d 67
1 1879 RILATT William Hull 9d 263
1 1879 Rylatt Sarah Louisa Bradford Y. 9b 31
2 1879 RILOTT Richard Ecclesall 9c 341
2 1879 RILOTT Richard Sheffield 9c 468
2 1879 RYLATT Alfred Wortley 9c 279
4 1879 Rylatt Thirza Merthyr Tydfil 11a 538
4 1880 RYLOTT Arnold Marylebone 1a 119_
4 1880 RYLOTT Naomi Strand 1b 1034
3 1880 Rylatt William Henry York 9d 89
1 1880 RILOT John William King's N. 6c 531
4 1880 RYLETT Eliza Grantham 7a 89_
3 1880 Rylatt Maria Doncaster 9c 784
4 1880 RILOTT Maria Ecclesall B. 9c 401
4 1881 RYLATT Walter Hopkins Caistor 7a 1258
2 1881 RYLATT Tom Hopkins Chipping S. 6a 361
1 1881 RYLATT Alfred John Merthyr T. 11a 538
3 1881 Rylatt Charlotte Bourn 7a 501
3 1881 Rylott Elizabeth Ann Spalding 7a 537
4 1881 RYLOTT John George Boston 7a 787
3 1881 Rilott Mary Ann Leeds 9b 542
1 1881 RILOT Mary Anne Croydon 2a 279
1 1881 RYLETT Samuel Hull 9d 260
3 1882 Rilett Henry Plant Woolwich 1d 1620
1 1882 Rylot Martha Ann Lincoln 7a 627
2 1883 Rylatt Charles Lincoln 7a 846
3 1883 Rylatt Elizabeth Lincoln 7a 773
3 1883 Rylatt Harriet Oldham 8d 915
4 1883 Rylett Emily Ecclesall B. 9c 452
3 1884 Rilot Frank Hammond Brentford 3a 173
4 1884 RYLETT Eliza Ann Hull 9d 462
1 1884 RYLETT Clement York 9d 88
2 1884 Rilett James Rotherham 9c 812
4 1884 RYLATT John Lincoln 7a 978
3 1884 Rylatt Mary Ellen Lincoln 7a 761
4 1884 Rilatt Edward Spencer Sculcoates 9d 308
3 1885 RILOT Edward St. Geo. H. Sq. 1a 815
4 1885 Rilott Ann Sheffield 9c 697
2 1885 Rylatt Thomas Salford 8d 71
2 1885 Rylatt Timothy Doncaster 9c 842
4 1885 Rylett Selina Harriet West Ham 4a 130
2 1885 Rylett Joseph William Leicester 7a 364
3 1885 RILOT Elizabeth Leeds 9b 619
3 1886 RYLATT Edward Bourn 7a 565
1 1886 RYLATT John Portsea 2b 630
4 1886 Rylatt Thomas Sculcoates 9d 295
2 1886 Rylett Annie Staines 3a 4
3 1886 RYLATT Theresa Lincoln 7a 783
3 1887 Rylett Samuel Chertsey 2a 45
1 1887 Rylett Mary Manchester 8d 280
2 1888 RYLATT Herbert Pancras 1b 33
2 1888 RYLOTT John George Boston 7a 732
2 1888 Rilott Emma Sheffield 9c 566
4 1888 RYLETT Charles Doncaster 9c 1055
4 1889 Rylatt Robert Derby 7b 872
1 1889 Rylatt Sarah Ann Doncaster 9c 787
2 1889 Rylatt Ada Lincoln 7a 967
2 1889 Rylatt Esther Lincoln 7a 967
3 1889 RYLATT Alma Manchester 8d 360
4 1889 Rilat James Walker Wisbech 3b 1368
1 1889 Rilet James Preston 8e 724
2 1889 RILET Jane Rotherham 9c 915
4 1889 Rylett William Sculcoates 9d 401
3 1889 RYLETT Thomas Samuel Staines 3a 3
4 1890 Rylatt Isabella Learmond Sculcoates 9d 355
3 1890 RYLATT Sophia Hatfield 3a 749
1 1890 Rylatt George William Croydon 2a 267
3 1890 RILATT Fanny Emma Woolwich 1d 1745
4 1890 Rylett William Wortley 9c 433
2 1890 Rilett Herbert Canterbury 2a 1335
2 1890 RYLOTT James Lincoln 7a 1011
1 1891 Rylatt William Henry Lincoln 7a 757
3 1891 Rylatt Margaret Wandsworth 1d 1242
1 1891 Rylett James Wortley 9c 326
4 1891 Rilot Charles Frederick Hendon 3a 239
2 1892 RILETT John Henry Leicester 7a 599
1 1892 Rylott Harriss Leicester 7a 254
2 1892 RILOTT Annie Cooper Leeds 9b 62[3]
2 1892 RYLATT Minnie Louisa Poplar 1c 888
2 1892 RYLATT Mary Jane Doncaster 9c 1073
3 1893 Rylett Martha Ann Leicester 7a 285
1 1893 Rylatt Martha Beverley 9d 157
2 1893 Rilett John George Basford 7b 276
1 1893 Rylatt William Henry Glanford B. 7a 933
2 1893 Rylatt Edward Bourn 7a 709
3 1893 Rilatt Louisa Frances Woolwich 1d 1888
2 1893 Rylett Jane Sheffield 9c 599
1 1893 Rylett John Bristol 6a 54
3 1894 Rylatt John Warrington 8c 303
3 1894 Rilett William Canterbury 2a 1467
3 1894 Rylatt Annie Islington 1b 448
4 1894 Rylatt Ellen Chesterfield 7b 1317
4 1894 Rilat Hannah Parsons Wisbech 3b 1386
3 1894 Rylett Elizabeth Sheffield 9c 857
1 1894 Rylatt Sarah Ann Middlesbro' 9d 789
4 1895 Rylett Louisa Leicester 7a 322
1 1895 Rylott Arnold Thrapston 3b 219
4 1895 Rylett George Henry Leicester 7a 315
2 1895 Rylett Elizabeth Jane Spalding 7a 774
4 1895 Rilot Alfred Pontefract 9c 223
2 1895 Rilett Agnes Ann M Leicester 7a 569
4 1895 Rilat Ellen Louise Camberwell 1d 1391
3 1895 Rylott Mary Jane Newark 7b 661
2 1895 Rylett Henry Sheffield 9c 820
Rylott 1895 Rylott Ike Salford 8d 133
1 1895 Rylatt Sally Stockport 8a 103
2 1895 Rylatt Thomas Worksop 7b 51
3 1895 Rylatt Sarah Sheffield 9c 755
4 1895 Rylatt Georgina Middlesbro' 9d 1033
3 1895 Rilett William Newark 7b 671
1 1896 Rylatt Ernest William Sculcoates 9d 328
3 1896 Rylatt Felix Newark 7b 701
3 1898 RYLATT John Barratt Bradford.Y. 9b 264
4 1898 Rylatt Sarah Christina Prescot 8b 1153
2 1898 Rylett Elizabeth Lincoln 7a 1271
3 1898 RYLETT William Newark 7b 737
4 1898 Rylett Florence Elizabeth Leicester 7a 563
4 1898 Rylatt Lily Moxon Beverley 9d 231
4 1898 Rylatt Hannah Mary Middlesbro' 9d 1132
2 1898 Rilatt Florence Nottingham 7b 561
4 1898 Rylatt Frank Warrington 8c 262
4 1898 Rylett Mary Ellen Kingston 2a 671
3 1898 RYLATT Betsy Grantham 7a 986
4 1898 Rylott Gertrude Willis Sheffield 9c 1066
4 1898 Rylatt Frederick Bernard Bethnal G. 1c 376
1 1899 Rilatt Edwin Lincoln 7a 735
1 1899 Rylatt John Edward Middlesbro' 9d 739
2 1899 Rylett Charles Rotherham 9c 1171
2 1899 Rylott George Boston 7a 989
2 1899 Rylott Henry Manchester 8d 451
1 1899 Rilett James William Grantham 7a 632
2 1899 Rylatt Susannah Boston 7a 979
4 1899 Rylatt Ellen Jane Hull 9d 575
4 1899 Rylatt Mabel Nottingham 7b 717
2 1899 Rylett Eliza Bristol 6a 357
2 1899 Rylatt Alice Ann Sleaford 7a 1031
1 1900 Rilott Violet Ann Sheffield 9c 597
3 1900 Rilot Alfred Leeds 9b 975
3 1900 Rilett Enoch Grantham 7a 975
4 1900 Rylatt Bertie Basford 7b 242
3 1900 Rylatt Alice Maud Mutford 4a 1866
1 1900 Rylatt Mary Alice Fareham 2b 833
2 1900 Rylatt William Warrington 8c 339
2 1900 Rylatt Elizabeth Barnsley 9c 386
2 1900 Rylatt Betsy Beverley 9d 172
2 1900 RILETT Elizabeth Newark 7b 879
3 1901 Rylott James Bradford Y. 9b
4 1901 Rylett Ellen Grantham 7a 1020
1 1901 Rylett Thomas Sculcoates 9d 213
2 1901 Rilett Hannah Wisbech 3b 1263
2 1902 Rylott Amy Frances Leicester 7a 488
4 1902 Rylatt Lucy Hannah Hull 9d 540
2 1902 Rylatt Ned Lincoln 7a 1305
2 1902 Rylatt Margaret Sheffield 9c 952
2 1902 Rylatt Kate Croydon 2a 515
1 1902 Rylatt Kate Boston 7a 680
1 1902 Rylett Robert Grantham 7a 774
4 1902 Rilot William Edward Leeds 9b 745
4 1902 Rilatt Ellen Sculcoates 9d 308
2 1902 Rylett Kate Croydon 2a 515
2 1902 Rylett Catherine Thrapston 3b 403
1 1902 Rylett William Ecclesall 9c 610
2 1902 Rylatt Percy Joseph Grimsby 7a 1443
3 1903 Rylatt Louisa W. Ham 4a 679
3 1903 Rylott Emma Naomi Liverpool 8b 266
2 1903 Rylatt Mary Jane Sheffield 9c 979
4 1903 Rylatt Joseph Midd_esbro' 9d 1082
4 1903 Rylatt Gertrude Jane [PB]oston 7a 866
4 1903 Rylatt George Walter Gainsbro' 7a 1573
2 1903 Rylott James Joseph Dover 2a 2187

 


Back to top

[Home][Family Pages][Help Pages][Photo Gallery][Links][Search][Contact Us]

Copyright(c) 2003 TheVillage. All rights reserved.