GRO - Deaths


Stovin GRO - Deaths
Year Surname Other name (s) Age Qrt District Vol Page
1837 Stovin Mary
Sep East Retford 15 303
1838 Stovin Ann
Mar Horncastle 14 272
1838 Stovin Dianna
Dec Ticehurst 7 309
1838 Stovin Mary Ann
Dec Louth 14 277
1839 Stovin Hannah
Jun Brigg 14 227
1839 Stovin Susan
Jun Horncastle 14 276
1839 Stovin Susanna
Dec Patrington 23 50
1840 Stovin David
Mar Horncastle 14 305
1840 Stovin Moses
Mar Horncastle 14 305
1840 Stovin Thomas
Sep Sheffield 22 364
1840 Stovin Thomas
Dec Glanford Brigg 14 237
1842 Stovin Mary
Mar Sheffield 22 374
1844 Stovin Elizabeth
Sep Thorne 23 417
1845 Stovin Cornelius Hartshorn
Jun Thorne 23 489
1849 Stovin Mary Ann
Jun Clerkenwell 3 73
1872 Stovin James 77 Mar Boston 7a 256
1872 Stovin Samuel 74 Dec Horncastle 7a 324
1873 Stovin Alice 15 Jun Horncastle 7a 333
1873 Stovin Anne 84 Jun Holbeach 7a 232
1873 Stovin Florence 7 Sep Sheffield 9c 321
1874 Stovin Thirza 73 Jun Ecclesall B 9c 174
1875 Stovin John 29 Jun S Sheilds 10a 407
1876 Stovin Mary 83 Dec Sculcoates 9d 100
1877 Stovin Kate Susannah 13 Mar Hull 9d 182
1877 Stovin Ann 81 Jun Horncastle 7a 361
1877 Stovin Anthony 64 Jun Louth 7a 403
1877 Stovin Jessie 0 Sep Gainsbro' 7a 416
1878 Stovin Edith 16 Mar Sheffield 9c 344
1878 Stovin Florence Annie 0 Mar Gainsborough 7a 453
1878 Stovin Mary 71 Jun Louth 7a 381
1878 Stovin Alice 1 Sep Gainsbro' 7a 468
1883 Stovin Mary 55 Jun Horncastle 7a 355
1883 Stovin William 45 Jun Sculcoates 9d 137
1883 Stovin Mary 71 Sep Louth 7a 341
1885 Stovin Robert William 6 Jun Sculcoates 9d 105
1891 Stovin Jim 0 Mar Caistor 7a 456
1892 Stovin Charlotte 89 Mar Ticehurst 2b 103
1892 Stovin Ernest 0 Mar Gainsbro' 7a 519
1892 Stovin Harold 1 Mar Sculcoates 9d 100
1892 Stovin Louisa 41 Mar Kensington 1a 92
1893 Stovin Ann 82 Mar Gainsbro' 7a 444
1893 Stovin Beatrice 29 Dec Chester 8a 301
1894 Stovin Frederick Hutchinson 31 Mar Hull 9d 199
1894 Stovin William 70 Mar Scarbro' 9d 259
1894 Stovin George Foster 33 Jun Brentford 3a 32
1895 Stovin Mary Ann 78 Sep Sculcoates 9d 123
1900 Stovin John 61 Mar Keighley 9a 189
1900 Stovin Mary Ann 66 Jun Louth 7a 381
1901 Stovin Anthony 36 Mar Grimsby 7a 405
1902 Stovin William 66 Jun Goole 9c 494

Back to top

[Home][Family Pages][Help Pages][Photo Gallery][Links][Search][Contact Us]

Copyright(c) 2003 TheVillage. All rights reserved.